Penzance Council has 1 car park, Wellfields Car Park, which has 162 chargeable spaces. For the Financial Year 2023/24 the revenue for Wellfields Car Park is broken down as follows:
Income | Totals |
---|---|
Daily Tickets | £92,360 |
Quarterly Permits | £15,943 |
Expenditure | Totals |
---|---|
Associated In Year Costs | £39,251 |
Capital Expenditure | £89,051 |
Release of Car Park Maintenance Reserve | (£89,051) |
Contribution to Car Park Maintenance Reserve | £15,000 |
Net Income | £54,052 |
---|
All figures are net of VAT. Wellfields Car Park is enforced by Cornwall Council; Penzance Council does not receive any income from PCN fines.
Any net proceeds earned from car park income is used to support the services provided by Penzance Council to reduce the requirement from council tax.